| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Intelligence for Virginia's Entrepreneurial Economy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In This Issue... Expansions, Relocations and Launches, Who's Hot, Who's Winning Business, Deals & Partnerships, Innovations, Partnerships & Collaborations, Research & Intellectual Property, Trends, Commentary, Other, Events Click here to forward to a friend or colleague who might like this newsletter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back To Top | Expansions, Relocations & Launches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Cuisine Solutions Expands NoVa Cooking Capacity ALEXANDRIA--Cuisine Solutions, Inc., a supplier of gourmet, frozen entrees to institutional markets, has added 18,000 square feet in manufacturing capacity, allowing the company to increase cooking capacity by 60 percent. Said CEO Stanislas Vilgrain: "The company has been growing very quickly and this plant in Virginia has been the foundation of our work for the past 17 years." More. SteelCloud Opens Solutions Center in Herndon HERNDON--SteelCloud, Inc., a supplier of appliance servers, network solutions and IT services, has opened the SteelCloud Solutions Center in Herndon. The Center showcases the latest technology from SteelCloud, including ATCA (Advanced Telecom Computing Technology) building blocks that utilize Intel architecture. The company bills the technology as "ideal" for the military's network-centric and mobile-warfare initiatives calling for highly available servers with open-standards compatibility. More. Mental Fitness: The Saga Continues After one week in the kSero Executive Program, Jim Bacon thinks he's seeing results but can't be certain. ... Puky whey supplements... a calcium channel blocker scare... a brain wave scan... Back to fruits and vegetables. If there's one piece of advice I can whole-heartedly proffer one week into my kSero executive mental fitness program, it's this: Do not buy the whey protein powder -- no matter what the people at the vitamin store tell you! The taste is execrable. No matter how the manufacturer dresses it up as a chocolate-flavored milk shake, the after-taste is bitter. It reminded me of the stuff they give you to flush out your system before a colonoscopy. No, thanks. Once every 10 years is enough! Here's the good news: All the other supplements that kSero recommended to increase my mental energy -- including a tasty cappuccino soy protein product, Omega-3 fish oil supplement (with a lemony taste) and lecithin granules -- went down smoothly. My taste buds are not going to stand between me and my mental fitness! More. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back To Top | Who's Hot... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pegasus Tower Raises $20 Million RICHLANDS-Pegasus Tower Company, Ltd., a Tazewell County developer and manager of wireless towers, has raised $20 million from Peppertree Capital Fund LP and Primus Capital Fund V. Said CEO Gary Hearl: "This partnership further strengthens our market position as a leading tower developer. Our pipeline of site opportunities provides the basis for achieving our partners' goal of building a substantial portfolio." Prior to the partnership, Pegasus had already developed 80 sites. Norfolk Southern Ships Record Coal Volumes NORFOLK--Norfolk Southern Corporation shipped a record 16.5 million tons of coal in May 2006, an increase of 8.7 million tons over the previous May. Year to date, the railroad has moved 77.7 million tons of coal. Said Chief Marketing Officer Donald W. Seale: "These record volumes were made possible by Norfolk Southern's commitment to invest in the infrastructure, equipment, manpower and technology needed to serve the coal industry efficiently." More. In Brief... NORFOLK--Hampton Roads Bankshares, Inc. has filed with the Securities and Exchange Commission for two offerings of its common stock: up to 670,000 shares to existing shareholders, plus an additional 670,000 shares to the public. More. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back To Top | Who's Not | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hooker to Close Roanoke Plant MARTINSVILLE--Hooker Furniture has announced plans to close its Roanoke production facility by the end of August. The plant, which employs 275, manufactures home office and home entertainment furniture. The move stems from decreased orders for the company's domestically produced wood furniture and increased demand and sales for its imported wood and metal furniture. Hooker will centralize domestic production at its longest-running and largest plant and warehouse facility, a 760,000-square-foot complex located next to the corporate headquarters in Martinsville. More. Smithfield to Consolidate Smithfield Processing Operations SMITHFIELD--Smithfield Packing Company will consolidate its processed meats operations at two Smithfield facilities into a single operation, potentially affecting up to 125 people. The company stressed that it is committed to manufacturing in Smithfield and is working with union officials to help affected employees. Said CEO Joseph W. Luter: "With new manufacturing capacity coming on line in Kinston, N.C., in several months, we are shifting operations among other plants to meet these plans." More. In other news...Smithfield Packing Company announced that it is expanding production at its Stadler Country Ham Plant in Elon, N.C., adding 40 new jobs. More. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back To Top | Who's Winning Business... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XO Provides Dark Fiber to Southside Broadband Co-op RESTON--XO Communications has signed a multi-year agreement worth up to $3 million to provide dark fiber to the Mid-Atlantic Broadband Cooperative, an organization bringing advanced open-access broadband services to rural communities in Southside Virginia. XO is providing 800 miles of dark fiber between Atlanta, Richmond and Washington, D.C., for integration into the MBC fiber optic network. Said MBC General Manager Tad Deriso: "MBC will be deploying the latest optical transport equipment on this fiber, which will enable unprecedented access to over 200 regional, national and international networks. For companies and industries looking to expand their operations to low-cost areas with skilled workforce and access to next-generation infrastructure, this makes Southside Virginia the logical place to do business". More. RSIS Wins $111 Million DARPA Contract MCLEAN--RS Information Systems has been awarded a wide-ranging, $111 million technology services contract by the Defense Advanced Research Projects Agency, a key research arm of the Department of Defense. The award, a service level-based, managed seats contract, calls for RSIS to provide high-end information technology services and infrastructure systems for DARPA over the next five years. More. Owens & Minor Extends Novation Relationship RICHMOND-Renewing a critical relationship, Owens & Minor has signed a five-year agreement with Novation, the healthcare contracting services company for VHA Inc., and the University HealthSystem Consortium, two national health care alliances, to provide distribution, logistics and other supply-chain management services. VHA and UHC members purchase approximately $4.5 billion in medical and surgical products through Novation each year. More. In Brief... CHANTILLY--Blue Ridge Networks has deployed its BorderGuard technology to secure voice and data communications for the Iraqi Ministry of the Interior's command and control network connecting provincial headquarters, police headquarters, ports of entry, and department of border enforcement sites. More. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back To Top | Deal Makers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Landmark Acquires BusinessBroker.net NORFOLK-Multimedia giant Landmark Communications, Inc., has acquired BusinessBroker.net, an online market for franchise opportunities, commercial real estate properties and businesses for sale. Offering prospective buyers access to nearly 30,000 business properties for sale, BusinessBroker.net claims more registered business buyers than any other business resale site in the world. Stated Landmark executive Michael Alston: "The Internet is a phenomenal resource for business buyers and sellers, and we are very excited to acquire a true leader in the space. BusinessBroker.net helps to connect tens of thousands of buyers and sellers each month, and we are delighted to be able to leverage our diverse media platform to help extend the business into new areas." More. AVIEL Taps TAC for Merger MCLEAN--AVIEL Systems, Inc., a provider of IT and program management consulting solutions to the federal government, has agreed to merge with TAC Acquisition Corporation, a Connecticut company. TAC will pay $60 million for all outstanding AVIEL stock. Said AVIEL CEO John Chapel: "This opportunity ... will provide us with the necessary resources to pursue strategic acquisitions and make investments for continued organic growth." More. Argon to Shell out $41 Million for San Diego Research Center FAIRFAX--Argon ST, Inc., has agreed to acquire San Diego Research Center Incorporated for $41 million in cash. Argon also has agreed to pay retention bonuses of approximately 10 percent of the purchase price over four years. SDRC has developed wireless technology in diverse areas such as Mobile Ad Hoc Networking with directional antennas, mobile networked Multiple-Input Multiple Output communications, and wireless strain gauges for gas turbine engines. Said Argon CEO Terry Collins: "The acquisition of SDRC fills a niche in our goal to be a complete end-to-end sensor system provider." More. LandAmerica Shells out Green for BackInTheBlack RICHMOND--LandAmerica Financial Group, Inc., a provider of real estate transaction services, has purchased MSTD, Inc., a Baltimore-based pioneer in providing web-based business solutions for the mortgage servicing industry. The flagship product, BackInTheBlack, is the industry's most comprehensive, end-to-end default servicing technology platform. More. Reilly Sold to Wells Fargo MCLEAN-Reilly Mortgage Group, a real estate finance firm servicing a portfolio of more than $10 billion, has agreed to an acquisition by Wells Fargo & Company, of San Francisco. Established in 1976, the privately held Reilly Mortgage provides financing to owners and operators of multifamily properties through the lending programs of Freddie Mac, Fannie Mae and FHA. More. Everware, CBDI Enact Merger FAIRFAX--Everware, Inc., a consulting firm specializing in Enterprise Architecture, Service Oriented Architecture, has merged with CBDI Forum Limited, a Service Oriented Architecture research and practice development company, to create Everware-CBDI, Inc. Said Dave Mayo, the new president: "Our new organization brings together a full range of SOA skills, experience and documented best practices that is unparalleled throughout the industry." More. In Brief... MCLEAN--Alion Science and Technology has agreed to purchase certain assets of Anteon Corporation's program management and engineering services business, a 900-person business unit that provides technical and operational support to the U.S. Navy and Air Force. More. ARLINGTON--EADS North America has acquired Dynamic Process Solutions, Inc., of O'Fallon, Ill., a company that specializes in commercial-off-the-shelf consulting and management support services for military and commercial customers. More. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back To Top | Innovations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PBS Unveils Strategic Content Plan ARLINGTON-PBS has appointed public broadcasting veteran John Boland as Chief Content Officer, charged with overseeing the delivery of PBS content through member stations, in classrooms, online and via an increasing array of digital devices. Said CEO Paula A. Kerger: "PBS and our member stations are undergoing a transformation from traditional television broadcasting to a vibrant 21st century digital public media service. While continuing to provide our excellent 'legacy' television programming and educational services, PBS will embrace new technology to provide the highest quality content to audiences when, where and how they wish." More. QuadraMed Partnership Targets Patient ID Errors RESTON--QuadraMed Corporation has forged a technology partnership with InterSystems Corporation, of Cambridge, Mass., to link QuadraMed's "master person index" product to the InterSystems Ensemble health information exchange framework. The complementary technologies are capable of resolving the complexities of patient identification in large, distributed organizations. The goal is to eliminate patient identity errors. Matching the right person to the right record resolves problems associated with fragmented records and incomplete patient histories. More. Plateau Introduces On-Demand H.R. Solution ARLINGTON--Plateau Systems, a provider of human resource-management software, has introduced Plateau OnDemand, a subscription-based talent management solution. Said Jason Corsello with the Yankee Group research firm: "The worldwide market for talent management solutions is booming. A number of factors are fueling this exponential growth -- a changing global labor market and the need for organizations to transform their workforce and build a climate and culture of performance and innovation. That makes talent management solutions must-haves for organizations committed to developing a competitive human capital advantage." More. S&P Money Market Directories Launches Electronic Directory CHARLOTTESVILLE--Standard & Poor's Money Market Directories, a provider of pension fund-related information, has released its second electronic directory -- the RIA eDirectory - replacing its print counterpart, the Directory of Registered Investment Advisors. The new directory contains in-depth profiles on more than 17,000 SEC- or state-registered investment advisory firms that collectively manage more than $33 trillion of taxable and tax-exempt assets. More. In Brief... DULLES--MathCraft, developer of Access Commander, a Web-based, security accountability software system, has launched ViSiCommander, a visitor control and management system that scans driver's licenses, passports and government identification to provide a quick and accurate tracking and processing of visitors into secure facilities. More. MCLEAN-Avectra has unveiled Release 2.12 of netFORUM xWeb, a solution that provides trade association customers with integrated event management, e-learning, digital rights management and content management capabilities. More. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back To Top | Partnerships & Collaborations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outcomes Inc. Partners with Adaptis CHARLOTTESVILLE-Outcomes Inc., a promoter of health outcomes studies, has signed a strategic partnership agreement with Adaptis, a Seattle-based provider of Business Process Outsourcing solutions for health payors. Said Wanda L. Kochhar, president of Outcomes Inc., "Our expertise is focused on a single niche - data collection and reporting for health outcomes studies, including HEDIS. We are very pleased to bring these services to Adaptis as part of an integrated BPO solution, and look forward to seeing the value that our highly trained nurse researchers and technology will now be able to bring to Adaptis clients." More. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back To Top | R&D / Intellectual Property | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wahoo Docs Tackle Peripheral Arterial Disease CHARLOTTESVILLE-- By examining the physiology of patients who exercised under a magnetic resonance imaging scanner, doctors at the University of Virginia Health System have devised a new test to diagnose peripheral arterial disease. The test could help drug companies devise new medications and give physicians the ability to tell which patients may require stenting, bypass surgery or even amputation. Between eight million and 12 million Americans are affected by the disease, in which leg arteries are blocked by atherosclerotic plaque. More. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back To Top | Trends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Chmura Economics & Analytics |
![]() Employment in Virginia increased 1.9 percent for the twelve months ending with April 2006. Over this period, eight of Virginia's eleven metro areas ranked among the top half of the nation's 367 metropolitan areas in terms of employment growth. Charlottesville (+3.8 percent) and Winchester (+3.4 percent) exhibited the fastest pace of employment growth during the period. Meanwhile, employment growth in Danville (-4.1 percent) ranked above only two of the nation's metro areas, both of which were devastated by hurricanes last summer. The monthly periodicity of employment data makes it the most timely and encompassing measure of regional economic growth. For details and forecasts of economic conditions across Virginia, as well as a list of Chmura Economics & Analytics (CEA) products and services, click here or call 804-649-1107. Genworth Highlights Centenarians in New Ad Campaign RICHMOND--Baby boomers contemplating increased longevity can get a look at how rich life can be at age 100 and older in Genworth Financial's new groundbreaking centenarian ad campaign being rolled out in television, print and the Internet. The campaign features a pilot, trumpeter, water skier, columnist and others -- all more than 100 years old and enjoying vibrant, independent lives. Initial ads convey the message that Genworth Financial provides financial products that give consumers retirement income they can't outlive. More. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back To Top | Other News | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Sign of the Times NEWPORT NEWS-Only 25 miles from Jamestown, where John Rolfe initiated the cultivation of tobacco, Marriott is opening a new hotel, Newport News Marriott at City Center, that will offer a "totally smoke-free environment." Said General Manager Bruce Smith: "Properties world-wide, from intimate bed and breakfasts to major international hotel brands are going smoke-free because it makes good sense. With today's emphasis on wellness and healthy lifestyles, we want to make sure our hotel provides a fresh, healthy environment for our guests and associates." More. Film, Video Production Hits $221 Million in 2005 RICHMOND-The film and video industry had an economic impact of $221 million in Virginia in 2005, the highest ever reported and a 14 percent increase over the 2004 figure of $192 million, Gov. Timothy M. Kaine has announced. "The strong, double-digit increase shows Virginia continues to be a powerhouse in media production," said Kaine. Virginia's strengths continue to be projects centered on historic themes and Virginia's ability to portray Washington, D.C. Richmond reported the largest impact, with pre-production of the HBO television miniseries, "John Adams," putting it over the top. Two major feature films were shot in the state in 2004: Mission: Impossible III and "Flags of our Fathers." More. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back To Top | Commentary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Hunting Dogs and Disclosure Documents The knowledge economy could give Jeff Foxworthy a lot of new material. More. More. |
Parking Madness Virginians spend multi-millions paving parking spaces. Most of the investment in asphalt sits idle. Worse, sprawling parking lots destroy any sense of community or place. Consider the humble parking space -- so essential to our auto-centric society, yet so utterly taken for granted. Whether the parking spots are strung along a city street or wrapped around a shopping center, they are so ubiquitous that they blend into the background. We give them no thought whatsoever -- except in those rare instances when we need a place to park and cannot find one. Virginia's governors and lawmakers discourse at great length about roads, rail lines, bridges and other transportation infrastructure, but you don't hear them talking about parking lots. Perhaps they should give the subject more attention. More. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back To Top | Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VA Newswire is a free, email-based weekly newsletter that covers news and events from around the state. If you have any news, events, job openings, or office space availability that you would like to include in next week's newswire, email jabacon@baconsrebellion.com. Click here for a free subscription. Click here to unsubscribe. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||